Book Your Dream High Speed
Electric Scooter
Book Your Models
Acute
ŕ¤ŕ¤ľŕ¤°ŕ¤¤ की अपनी इलेक्ट्रिक सवारी
Motor Type | Brushless DC Hub Motor | |
---|---|---|
Engine & Transmission | Motor Peak Power | 2300 Watt* |
Range | Upto 100 Kms* | |
Top Speed | Upto 70 KM/hr* | |
Reverse Gear | Yes | |
Riding Modes | Eco , Normal , Sport | |
Battery Type | Lithium (LFP) Detachable | |
Electrical | Battery Capacity | 2.2 Kwh |
Battery Voltage | 72 V | |
Battery Amp Hour | 42 AH | |
Battery Warranty | 3 Years* | |
Charging Time | 5 Hours* | |
Headlights | LED | |
Tyer Size | 90/90 12-Inch | |
Tyer And Brakes | Tyer Type | Tubeless |
Whells Type | Alloy | |
Brake System | Front Disc | |
Net Weight | 102 KG | |
Dimensions & Capacity | Carrying Capacity | 250 KGS |
Lenghth | 1915 MM | |
Width | 680 MM | |
Height | 1140 MM | |
Ground Clearance | 175 MM |
Acute 2.2
ŕ¤ŕ¤ľŕ¤°ŕ¤¤ की अपनी इलेक्ट्रिक सवारी
Motor Type | Brushless DC Hub Motor | |
---|---|---|
Engine & Transmission | Motor Peak Power | 2300 Watt* |
Range | Upto 100 Kms* | |
Top Speed | Upto 70 KM/hr* | |
Reverse Gear | Yes | |
Riding Modes | Eco , Normal , Sport | |
Battery Type | Lithium (LFP) Detachable | |
Electrical | Battery Capacity | 2.2 Kwh |
Battery Voltage | 72 V | |
Battery Amp Hour | 42 AH | |
Battery Warranty | 3 Years* | |
Charging Time | 5 Hours* | |
Headlights | LED | |
Tyer Size | 90/90 12-Inch | |
Tyer And Brakes | Tyer Type | Tubeless |
Whells Type | Alloy | |
Brake System | Front Disc | |
Net Weight | 102 KG | |
Dimensions & Capacity | Carrying Capacity | 250 KGS |
Lenghth | 1915 MM | |
Width | 680 MM | |
Height | 1140 MM | |
Ground Clearance | 175 MM |
Rapid 2.2
Motor Type | Brushless DC Hub Motor | |
---|---|---|
Engine & Transmission | Motor Peak Power | 2300 Watt* |
Range | Upto 100 Kms* | |
Top Speed | Upto 70 KM/hr* | |
Reverse Gear | Yes | |
Riding Modes | Eco , Normal , Sport | |
Battery Type | Lithium (LFP) | |
Electrical | Battery Capacity | 2.2 Kwh |
Battery Voltage | 73.6 V | |
Battery Amp Hour | 30 AH | |
Battery Warranty | 3 Years* | |
Charging Time | 4-5 Hours* | |
Headlights | LED | |
Tyer Size | 90/90 12-Inch | |
Tyer And Brakes | Tyer Type | Tubeless |
Wheels Type | Alloy | |
Brake System | Front Disc | |
Net Weight | 101 KG | |
Dimensions & Capacity | Carrying Capacity | 250 KGS |
Lenghth | 1810 MM | |
Width | 720 MM | |
Height | 1125 MM | |
Ground Clearance | 200 MM |
Select 2.2
Motor Type | Brushless DC Hub Motor | |
---|---|---|
Engine & Transmission | Motor Peak Power | 2300 Watt* |
Range | Upto 100 Kms* | |
Top Speed | Upto 70 KM/hr* | |
Reverse Gear | Yes | |
Riding Modes | Eco , Normal , Sport | |
Battery Type | Lithium (LFP) | |
Electrical | Battery Capacity | 2.1 Kwh |
Battery Voltage | 73.6 V | |
Battery Amp Hour | 30 AH | |
Battery Warranty | 3 Years* | |
Charging Time | 4-5 Hours* | |
Headlights | LED | |
Tyer Size | 90/90 12-Inch | |
Tyer And Brakes | Tyer Type | Tubeless |
Wheels Type | Alloy | |
Brake System | Front Disc | |
Net Weight | 101 KG | |
Dimensions & Capacity | Carrying Capacity | 250 KGS |
Lenghth | 1900 MM | |
Width | 680 MM | |
Height | 1130 MM | |
Ground Clearance | 210 MM |
Plus
Motor Type | Brushless DC Hub Motor | |
---|---|---|
Engine & Transmission | Motor Peak Power | 2300 Watt* |
Range | up to 60*/110*/90* kms* | |
Reverse Gear | Yes | |
Riding Modes | Eco , Normal , Sport | |
Battery Type | Lithium (LFP) Detachable | |
Electrical | Battery Capacity | 2.2 Kwh |
Battery Voltage | 72 V | |
Battery Amp Hour | 42 AH | |
Battery Warranty | 3 Years* | |
Charging Time | 5 Hours* | |
Headlights | LED | |
Tyer Size | 90/90 12-Inch | |
Tyer And Brakes | Tyer Type | Tubeless |
Whells Type | Alloy | |
Brake System | Front Disc | |
Net Weight | 85 KG | |
Dimensions & Capacity | Carrying Capacity | 200 KGS |
Lenghth | 1810 MM | |
Width | 720 MM | |
Height | 1125 MM | |
Ground Clearance | 235 MM |
Sustainable Today
for a Greener Tomorrow...
Our experts have put in extensive hard work and ample amount of research to
develop innovative & premium-quality Electric scooters.
develop innovative & premium-quality Electric scooters.